| No | Name | Ht. | Wt. | Pos. | Year | B/T | Grammar School/Summer Program |
| So. | |||||||
| 5'10'' | 175 | P/OF | So. | R/L | Wilkins Junior High/OakLawn Westside | ||
| 5'10'' | 175 | P/OF | So. | R/R | Our Lady of the Ridge | ||
| So. | |||||||
| So. | |||||||
| So. | |||||||
| So. | |||||||
| So. | |||||||
| So. | |||||||
| 6'0'' | 185 | P/OF | So. | R/R | Simmons Middle/Southside Express | ||
| So. | |||||||
| So. | |||||||
| 5'11" | 165 | P/INF | S0. | R/R | Grissom Junior High/Illinois Sparks | ||
| So. | St. Danial The Prophet | ||||||
| 6'3'' | 185 | P/INF | So. | R/R | Jerling Junior High/Illinois Sparks | ||
12 Head Coach
15 Assistant Coach
28 Assistant Coach
30 Assistant Coach
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.