| No | Name | Ht. | Wt. | Pos. | Year | B/T | Grammar School/Summer Program |
| 19 | 6'2'' | 155 | P/INF | Sr. | R/R | Richard H. Lee/Oak Lawn Westside | |
| 10 | 5'7'' | 120 | INF | Sr. | R/R | St. Alexander | |
| 9 | 5'9'' | 175 | P/INF/C | Sr. | R/R | Central Junior High/Good Fellas | |
| 20 | 6'1'' | 185 | P/OF | Jr. | R/R | Our Lady of the Ridge/Top Tier | |
| 8 | 5'9'' | 145 | OF | Sr. | R/R | Jerling Junior High/Illinois Sparks | |
| 26 | 5'11'' | 185 | P | Jr. | R/R | St. Daniel the Prophet/Top Tier | |
| 21 | 6'4'' | 200 | P/INF | Jr. | R/R | Old Quarry Middle School/Illinois Sparks | |
| 25 | 6'4'' | 215 | P/NF | Sr. | R/R | Independance Junior High/Illinois Sparks | |
| 27 | 5'11 | 210 | C | Jr. | R/R | Arbor Park Middle School/Top Tier | |
| 24 | 5'11'' | 175 | OF | Sr. | R/R | St. Christina/Merrionette Park | |
| 3 | 5'9'' | 180 | OF | Sr. | R/R | St. Jane De Chantel | |
| 2 | 5'9'' | 175 | OF | Sr. | R/R | St. Richards/Westlawn | |
| 28 | 6'0'' | 215 | P | Jr. | R/R | Simmons Middle School | |
| 4 | 5'10'' | 225 | P/INF | Jr. | R/R | Grissom Junior High/Illinois Sparks | |
| 17 | 6'0'' | 185 | P/OF | Jr. | R/R | St. Daniel the Prophet/Chicago Elite | |
| 23 | 6'5'' | 160 | P/INF | Jr. | R/R | Jerling Junior High/Top Tier | |
| 13 | 5'11'' | 175 | P/INF | Jr. | R/R | Illinois Sparks | |
12 Head Coach
15 Assistant Coach
Assistant Coach
Assistant Coach
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.